Fuel costs across Europe: An easy guide
Below is an overview of average fuel prices in various European countries, based on the latest data in 2024. These figures are average and may vary by location.
Country | Petrol (E5) | Diesel (B7) | LPG |
Albania | €1,793 | €1,793 | €0,577 |
Andorra | €1,494 | €1,526 | |
Belgium | €1,654 | €1,679 | €0,870 |
Bosnia and Herzegovina | €1,304 | €1,337 | €1,331 |
Bulgaria | €1,309 | €1,273 | |
Cyprus | €1,393 | €1,450 | |
Denmark | €1,877 | €1,693 | |
Germany | €1,718 | €1,553 | €1,028 |
Estonia | €1,607 | €1,462 | €0,749 |
Finland | €1,759 | €1,680 | |
France | €1,776 | €1,630 | €0,980 |
Britain | €1,759 | €1,665 | €1,165 |
Hungary | €1,357 | €1,561 | |
Ireland | €1,803 | €1,802 | |
Iceland | €2,065 | €2,075 | |
Italy | €1,764 | €1,644 | €0,712 |
Croatia | €1,451 | €1,355 | €0,836 |
Latvia | €1,537 | €1,508 | €0,788 |
Liechtenstein | €1,884 | €1,999 | |
Lithuania | €1,409 | €1,369 | €0,664 |
Luxembourg | €1,488 | €1,406 | €0,635 |
Moldova | €0,914 | €0,805 | |
Monaco | €1,913 | €1,717 | |
Montenegro | €1,456 | €1,302 | €0,630 |
Netherlands | €1,920 | €1,756 | €1,055 |
North Macedonia | €1,263 | €1,136 | €0,674 |
Norway | €1,791 | €1,710 | |
Ukraine | €1,275 | €1,188 | €0,783 |
Austria | €1,504 | €1,515 | €1,132 |
Poland | €1,404 | €1,415 | €0,632 |
Portugal | €1,745 | €1,631 | €0,940 |
Romania | €1,426 | €1,439 | €0,696 |
Russia | €0,550 | €0,620 | €0,290 |
Serbia | €1,441 | €1,516 | €1,383 |
Slovenia | €1,484 | €1,510 | €0,948 |
Slovakia | €1,542 | €1,451 | €0,646 |
Spain | €1,482 | €1,368 | €0,936 |
Czech Republic | €1,433 | €1,375 | €0,658 |
Turkey | €1,220 | €1,193 | €0,680 |
Belarus | €0,689 | €0,689 | €0,359 |
Sweden | €1,510 | €1,505 | €1,315 |
Switzerland | €1,868 | €1,926 | €1,389 |
Where in Europe is petrol cheapest?
Petrol prices in Europe vary widely between countries, so holidaymakers and international drivers often search for the cheapest refuelling locations. In 2024, Russia appears to have the cheapest petrol with an average price of just €0.55 per litre. This low price makes Russia attractive to motorists, although many travellers are less likely to choose this destination partly due to the war.
Where is petrol most expensive in Europe
On the other hand, Iceland is the most expensive country to fill up, with an average petrol price of €2.07 per litre. Iceland’s high petrol price reflects the island’s isolated location and limited capacities. Nevertheless, Iceland remains a popular destination because of its spectacular nature, despite higher travel costs for motorists.